A free CSV of exam facts for 88 IT certifications: exam codes, question counts, time limits, passing scores, and official domain weightings. Use it for research, comparison tables, study planning, or to ground an AI answer.
Last verified: · License: CC BY 4.0 (attribution required)
88
certifications
30
certifying bodies
11
columns in the CSV
CertStud. IT Certification Exam Facts Dataset. 2026-10-19. https://certstud.com/data/exam-facts
If you reuse the data, link to the page above and state the last-verified date.
| Column | Meaning |
|---|---|
| certification_id | Stable CertStud identifier |
| display_name | Certification name used on CertStud |
| provider | Certifying body |
| exam_code | Vendor exam code (e.g. SY0-701) |
| total_questions | Questions on the exam (blank if the vendor does not publish a fixed count) |
| duration_minutes | Exam time limit in minutes |
| passing_score | Passing score; scaled scores are shown as published by the vendor |
| domain_count | Number of weighted exam domains |
| domains | Domain names and official weights, separated by | |
| page_url | CertStud exam page for that certification |
| last_verified | Date the facts were last checked against vendor documentation |
88 rows · full domain weights are in the CSV
| Certification | Provider | Code | Questions | Minutes | Passing | Domains | Source |
|---|---|---|---|---|---|---|---|
| ACT Exam | ACT, Inc. | ACT | 130 | 125 | — | 3 | Exam page |
| Claude Architect (CCA-F) | Anthropic | CCA-F | 60 | 90 | 720 | 5 | Exam page |
| AWS AI Practitioner | AWS | AIF-C01 | 65 | 90 | 700 | 5 | Exam page |
| AWS Cloud Practitioner | AWS | CLF-C02 | 65 | 90 | 700 | 4 | Exam page |
| AWS Data Engineer Associate | AWS | DEA-C01 | 65 | 130 | 720 | 4 | Exam page |
| AWS Developer Associate | AWS | DVA-C02 | 65 | 130 | 720 | 4 | Exam page |
| AWS DevOps Engineer Professional | AWS | DOP-C02 | 75 | 180 | 750 | 4 | Exam page |
| AWS Generative AI Developer Professional | AWS | AIP-C01 | 65 | 180 | 750 | 5 | Exam page |
| AWS Machine Learning Engineer - Associate | AWS | MLA-C01 | 65 | 130 | 720 | 4 | Exam page |
| AWS Machine Learning Specialty | AWS | MLS-C01 | 65 | 180 | 750 | 4 | Exam page |
| AWS Security Specialty | AWS | SCS-C02 | 65 | 170 | 750 | 6 | Exam page |
| AWS Solutions Architect Associate | AWS | SAA-C03 | 65 | 130 | 720 | 4 | Exam page |
| AWS Solutions Architect Professional | AWS | SAP-C02 | 75 | 180 | 750 | 4 | Exam page |
| AWS SysOps Administrator Associate | AWS | SOA-C02 | 65 | 130 | 720 | 6 | Exam page |
| ITIL 4 Foundation | AXELOS | ITIL 4 Foundation | 40 | 60 | 65 | 5 | Exam page |
| Cisco CCNA (200-301) | Cisco | 200-301 | 120 | 120 | 825 | 6 | Exam page |
| Cisco CCNP Enterprise (350-401 ENCOR) | Cisco | 350-401 ENCOR | 100 | 120 | — | 6 | Exam page |
| SAT | College Board | SAT | 98 | 134 | — | 2 | Exam page |
| CompTIA A+ | CompTIA | 220-1201 & 220-1202 | 90 | 90 | 675 | 5 | Exam page |
| CompTIA Cloud+ (CV0-004) | CompTIA | CV0-004 | 90 | 90 | 750 | 6 | Exam page |
| CompTIA CySA+ (CS0-003) | CompTIA | CS0-003 | 85 | 165 | 750 | 4 | Exam page |
| CompTIA Network+ (N10-009) | CompTIA | N10-009 | 90 | 90 | 720 | 5 | Exam page |
| CompTIA PenTest+ (PT0-003) | CompTIA | PT0-003 | 90 | 165 | 750 | 5 | Exam page |
| CompTIA Security+ (SY0-701) | CompTIA | SY0-701 | 90 | 90 | 750 | 5 | Exam page |
| CompTIA SecurityX (CAS-005) | CompTIA | CAS-005 | 90 | 165 | — | 4 | Exam page |
| Databricks Data Engineer Associate | Databricks | Databricks-DE-Associate | 60 | 90 | 70 | 5 | Exam page |
| CEH | EC-Council | CEH v12 | 125 | 240 | 70 | 9 | Exam page |
| FinOps Certified Practitioner | FinOps Foundation | FOCP | 100 | 90 | 70 | 6 | Exam page |
| Agentic AI Developer (GH-600) | GitHub | GH-600 | 60 | 120 | 70 | 6 | Exam page |
| GCP Professional ML Engineer | Google Cloud | Professional ML Engineer | 60 | 120 | — | 6 | Exam page |
| Generative AI Leader | Google Cloud | GCP-GAIL | 55 | 90 | 70 | 4 | Exam page |
| Google Cloud Associate Cloud Engineer | Google Cloud | Associate Cloud Engineer | 50 | 120 | — | 5 | Exam page |
| Google Cloud Data Engineer | Google Cloud | Professional Data Engineer | 50 | 120 | 700 | 5 | Exam page |
| Google Cloud Digital Leader | Google Cloud | Cloud Digital Leader | 60 | 90 | 70 | 6 | Exam page |
| Google Cloud Professional Architect | Google Cloud | Professional Cloud Architect | 50 | 120 | 700 | 5 | Exam page |
| Terraform Associate | HashiCorp | 004 | 57 | 60 | 70 | 6 | Exam page |
| CBAP | IIBA | CBAP | 120 | 210 | 70 | 6 | Exam page |
| CGEIT | ISACA | CGEIT | 150 | 240 | 450 | 4 | Exam page |
| CISA | ISACA | CISA | 150 | 240 | 450 | 5 | Exam page |
| CISM | ISACA | CISM | 150 | 240 | 450 | 4 | Exam page |
| CRISC | ISACA | CRISC | 150 | 240 | 450 | 4 | Exam page |
| CC | ISC2 | CC | 100 | 120 | 700 | 5 | Exam page |
| CCSP | ISC2 | CCSP | 125 | 240 | 700 | 6 | Exam page |
| CISSP | ISC2 | CISSP | 125 | 240 | 700 | 8 | Exam page |
| SSCP | ISC2 | SSCP | 125 | 180 | 700 | 7 | Exam page |
| ISTQB CTFL | ISTQB | CTFL | 40 | 60 | 65 | 6 | Exam page |
| CKA | Linux Foundation | CKA | 17 | 120 | 66 | 5 | Exam page |
| CKAD | Linux Foundation | CKAD | 17 | 120 | 66 | 5 | Exam page |
| CKS | Linux Foundation | CKS | 17 | 120 | 67 | 6 | Exam page |
| Agentic AI Business Solutions Architect (AB-100) | Microsoft | AB-100 | 60 | 100 | 700 | 3 | Exam page |
| Azure Administrator (AZ-104) | Microsoft | AZ-104 | 50 | 120 | 700 | 5 | Exam page |
| Azure AI Apps and Agents Developer (AI-103) | Microsoft | AI-103 | 50 | 120 | 700 | 5 | Exam page |
| Azure AI Fundamentals (AI-900) | Microsoft | AI-900 | 40 | 60 | 700 | 5 | Exam page |
| Azure Data Fundamentals (DP-900) | Microsoft | DP-900 | 40 | 45 | 700 | 4 | Exam page |
| Azure Data Scientist (DP-100) | Microsoft | DP-100 | 40 | 120 | 700 | 4 | Exam page |
| Azure Developer Associate (AZ-204) | Microsoft | AZ-204 | 50 | 120 | 700 | 5 | Exam page |
| Azure DevOps Engineer Expert (AZ-400) | Microsoft | AZ-400 | 60 | 150 | 700 | 5 | Exam page |
| Azure Fundamentals (AZ-900) | Microsoft | AZ-900 | 40 | 85 | 700 | 4 | Exam page |
| Azure Security Technologies (AZ-500) | Microsoft | AZ-500 | 50 | 150 | 700 | 4 | Exam page |
| Azure Solutions Architect (AZ-305) | Microsoft | AZ-305 | 50 | 120 | 700 | 4 | Exam page |
| Copilot & Agent Admin Fundamentals (AB-900) | Microsoft | AB-900 | 50 | 45 | 700 | 3 | Exam page |
| Dynamics 365 Finance (MB-310) | Microsoft | MB-310 | 60 | 100 | 700 | 5 | Exam page |
| Microsoft 365 Admin Expert (MS-102) | Microsoft | MS-102 | 60 | 100 | 700 | 4 | Exam page |
| Power BI Data Analyst (PL-300) | Microsoft | PL-300 | 60 | 100 | 700 | 4 | Exam page |
| Power Platform Fundamentals (PL-900) | Microsoft | PL-900 | 40 | 60 | 700 | 6 | Exam page |
| SC-300 Identity and Access Administrator | Microsoft | SC-300 | 60 | 120 | 700 | 4 | Exam page |
| Security Operations Analyst (SC-200) | Microsoft | SC-200 | 60 | 120 | 700 | 3 | Exam page |
| Security, Compliance, and Identity Fundamentals (SC-900) | Microsoft | SC-900 | 50 | 60 | 700 | 4 | Exam page |
| NVIDIA GenAI LLM Associate | NVIDIA | Generative AI LLM Associate | 50 | 90 | 70 | 4 | Exam page |
| OCI Architect Associate | Oracle | 1Z0-1072-26 | 50 | 90 | 68 | 4 | Exam page |
| OCI Foundations | Oracle | 1Z0-1085-24 | 40 | 90 | 65 | 7 | Exam page |
| CAPM | PMI | CAPM | 150 | 180 | 70 | 4 | Exam page |
| PMI-ACP | PMI | PMI-ACP | 120 | 180 | 70 | 7 | Exam page |
| PMP | PMI | PMP | 180 | 230 | 700 | 3 | Exam page |
| RHCSA | Red Hat | EX200 | 60 | 180 | 70 | 10 | Exam page |
| Salesforce Administrator | Salesforce | Administrator | 60 | 105 | 65 | 10 | Exam page |
| PSM I | Scrum.org | PSM I | 80 | 60 | 85 | 5 | Exam page |
| ServiceNow CIS-DF | ServiceNow | CIS-DF | 60 | 90 | 70 | 5 | Exam page |
| ServiceNow CIS-ITSM | ServiceNow | CIS-ITSM | 60 | 90 | 70 | 6 | Exam page |
| ServiceNow CSA | ServiceNow | CSA | 60 | 90 | 70 | 5 | Exam page |
| SnowPro Core | Snowflake | COF-C03 | 100 | 115 | 750 | 6 | Exam page |
| Tableau Desktop Specialist (TDS-C01) | Tableau | TDS-C01 | 45 | 60 | 70 | 4 | Exam page |
| TOGAF 10 Foundation | The Open Group | OGEA-101 | 40 | 60 | 60 | 6 | Exam page |
| TOGAF 10 Practitioner | The Open Group | OGEA-102 | 8 | 90 | 60 | 8 | Exam page |
| TOGAF BA Foundation (OGBA-101) | The Open Group | OGBA-101 | 40 | 60 | 60 | 9 | Exam page |
| TOGAF Bridge (OGEA-10B) | The Open Group | OGEA-10B | 14 | 60 | 60 | 2 | Exam page |
| TOGAF Combined (OGEA-103) | The Open Group | OGEA-103 | 48 | 150 | 60 | 2 | Exam page |
| VMware VCP | VMware | VCP-DCV | 70 | 130 | 300 | 6 | Exam page |
domain_count and domains so a 0% optional section is not mistaken for a weighted domain.total_questions or passing_score means the vendor does not publish that detail, not that the value is zero.