Practice what you just read
10 free practice questions. No credit card.
| Type | Use Case | Characteristics |
|---|---|---|
| E2 | General purpose, cost-optimized | Shared-core available, best price-performance |
| N2/N2D | General purpose, balanced | Intel/AMD processors, sustained use discounts |
| C2/C2D | Compute-intensive | Highest per-core performance |
| M2/M3 | Memory-optimized | Up to 12TB RAM, SAP HANA certified |
| A2/G2 | GPU workloads | NVIDIA GPUs for ML/rendering |
| Custom | Flexible sizing | Specify exact vCPUs and memory |
| Type | Description | Use Case |
|---|---|---|
| Managed (MIG) | Identical VMs from template | Autoscaling, autohealing, rolling updates |
| Unmanaged | Different VM configurations | Legacy, heterogeneous workloads |
Practice what you just read
10 free practice questions. No credit card.
| Mode | Management | Best For |
|---|---|---|
| Standard | You manage nodes | Full control, custom configurations |
| Autopilot | Google manages nodes | Simplified ops, pay per pod |