Comprehensive study notes covering all SAA-C03 exam domains with detailed explanations, tables, and exam tips.
| Component | Description | Key Use Cases |
|---|---|---|
| Regions | Geographic areas with 2+ AZs | Data residency, latency optimization, service availability |
| Availability Zones | Isolated data centers in a region | High availability, fault tolerance, multi-AZ deployments |
| Edge Locations | CDN points of presence (400+) | CloudFront caching, Route 53 DNS |
| Local Zones | AWS infrastructure closer to users | Low-latency applications, media rendering |
| Wavelength Zones | AWS in 5G networks | Ultra-low latency mobile applications |
| Service | Type | Use Cases | Key Features |
|---|---|---|---|
| SQS Standard | Queue | Decoupling, buffering, async processing | Unlimited throughput, at-least-once, best-effort ordering |
| SQS FIFO | Queue | Ordered processing, deduplication | 300 TPS (3000 with batching), exactly-once, strict ordering |
| SNS | Pub/Sub | Fanout, notifications, event distribution | Push to multiple subscribers, filtering, various protocols |
| EventBridge | Event Bus | Event-driven architecture, SaaS integration | Schema registry, rules, 35+ AWS service targets |
| Amazon MQ | Message Broker | Migrate from ActiveMQ/RabbitMQ | Managed brokers, industry-standard protocols |
| Scaling Type | Description | Best For |
|---|---|---|
| Target Tracking | Maintain specific metric (e.g., 50% CPU) | Most common, simple to configure |
| Step Scaling | Scale based on CloudWatch alarm thresholds | More control, multiple scaling steps |
| Simple Scaling | Single adjustment per alarm | Legacy, use step scaling instead |
| Scheduled Scaling | Scale at specific times | Predictable traffic patterns |
| Predictive Scaling | ML-based forecasting | Recurring patterns, proactive scaling |
Read SAA-C03 notes without distractions
Open Foci to run a focused study block while you review domains, tables, and exam tips.