| Service | Purpose | Use Case | Key Features |
|---|---|---|---|
| Kinesis Data Streams | Real-time streaming ingestion | IoT sensor data, clickstream | Provisioned/on-demand capacity, 1-365 day retention |
| Kinesis Data Firehose | Near real-time delivery to targets | S3, Redshift, OpenSearch loading | Auto-scaling, built-in transformations, no management |
| Kinesis Data Analytics | Real-time stream processing | Anomaly detection, aggregation | SQL or Apache Flink, sliding windows |
| AWS Glue | ETL and data cataloging | Schema discovery, data prep | Serverless Spark, crawlers, Data Catalog |
| AWS Data Pipeline | Orchestrate data workflows | Scheduled batch processing | EC2/EMR-based, retry logic |
| Format | Type | Best For | SageMaker Support |
|---|---|---|---|
| CSV | Row-based | Small datasets, tabular data | Most algorithms, slow for large data |
| RecordIO-Protobuf | Binary | SageMaker built-in algorithms | Fastest training, pipe mode compatible |
| Parquet | Columnar | Large analytical datasets | Spark-based processing |
| JSON/JSONLines | Semi-structured | NLP, nested data structures | BlazingText, comprehension tasks |
| LibSVM | Sparse | Sparse datasets, classification | XGBoost, linear learner |
Read aws-ml-specialty notes without distractions
Open Foci to run a focused study block while you review domains, tables, and exam tips.